Research resources of the node
The national research information systems and registers linked from eosc.sk, with their current status.
The Research resources section of eosc.sk links to the systems operated by CVTI SR within the KOMIS platform. A cross-system search is available at komis.cvtisr.sk .
| Resource | What it is | Status |
|---|---|---|
| SK CRIS | Current Research Information System – projects, organisations, researchers and results | Production, registered in the service catalogue |
| SVD | Research data management: data management plans, research data repository, experiment verification | Beta version |
| SCIDAP | Slovak central database of electronic information resources for R&D | Beta version |
| CREPČ | Central registry of publications of universities | Production (Slovak) |
| CREUČ | Central registry of artistic activity of universities | Production (Slovak) |
| CRZP / ANTIPLAG | Central registry of theses and dissertations / anti-plagiarism system | Production (Slovak) |
| Analytical modules | Analytical module for science assessment | In development |
| PRIMO | Discovery system for electronic information resources | In development |
| OA platform | Open access publishing platform | In development |
Research infrastructure map
SK CRIS also provides the map of research infrastructures across the Slovak Republic, linked from the same section of the portal.
SVD is the first KOMIS subsystem integrated into the EOSC Federation and it is one of the services monitored at mon.eosc.sk.